10 months ago
Soracom Air new coverage and 2G/3G sunset updates
We would like to announce the following coverage updates for Soracom Air for Cellular global coverage connectivity.
plan01s and plan01s - Low Data Volume
Country | Networks | Before | Change | After |
---|---|---|---|---|
Denmark | TDC | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Denmark | Telia | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Hungary | Telekom.hu | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Hungary | Vodafone | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Luxembourg | Post | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Puerto Rico | AT&T | 3G, 4G/LTE | Network shutdown | - |
Puerto Rico | T-Mobile | - | New coverage | 2G, 4G/LTE |
Romania | Digi Mobile | 3G, 4G/LTE | 3G sunset | 4G/LTE |
Slovenia | A1 | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Switzerland | Sunrise | 2G, 3G, 4G/LTE | 2G sunset | 3G, 4G/LTE |
US Virgin Islands | AT&T | 3G, 4G/LTE | Network shutdown | - |
US Virgin Islands | T-Mobile | - | New coverage | 2G, 4G/LTE |
planX3
Country | Networks | Before | Change | After |
---|---|---|---|---|
Denmark | TDC | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Denmark | Telenor | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Germany | O2 | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Hungary | Vodafone | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Italy | TIM | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Italy | Vodafone | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Luxembourg | Post | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Netherlands | KPN | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Netherlands | Vodafone | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Norway | Telia | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Slovenia | A1 | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Slovenia | Mobitel | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Switzerland | Salt | 2G, 3G, 4G/LTE | 2G sunset | 3G, 4G/LTE |
Switzerland | Sunrise | 2G, 3G, 4G/LTE | 2G sunset | 3G, 4G/LTE |
planP1
Country | Networks | Before | Change | After |
---|---|---|---|---|
Luxembourg | Post | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Netherlands | KPN | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Netherlands | Vodafone | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Norway | Telia | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
Slovenia | A1 | 2G, 3G, 4G/LTE | 3G sunset | 2G, 4G/LTE |
For complete details about data rates, supported carriers and radio types, and coverage in other countries, please refer to the Supported Carriers documentation.