yesterday
Soracom Air coverage update for planX3 and planX3-EU
We are pleased to announce the following coverage updates for Soracom Air for cellular connectivity.
planX3
| Country | Network | Before | After | Remarks |
|---|---|---|---|---|
| Algeria | Djezzy | - | 2G, 3G | Network open |
| Anguilla | Orange | - | 2G, 3G, 4G (LTE) | Network open |
| Argentina | Telefonica Moviles | - | 3G, 4G (LTE) | Network open |
| Aruba | Digicel | - | 2G, 3G, 4G (LTE) | Network open |
| Aruba | Setar | - | 2G | Network open |
| Bahrain | STC | - | 2G | Network open |
| Bahrain | Zain | - | 2G, 3G, 4G (LTE) | Network open |
| Benin | Etisalat | - | 2G, 3G | Network open |
| Benin | MTN | - | 3G | Network open |
| Benin | celtiis | - | 2G, 3G | Network open |
| Bolivia | Tigo | - | 2G, 3G | Network open |
| Cape Verde | CV Movel | - | 2G, 3G | Network open |
| Cape Verde | UNITEL T+ | - | 2G, 3G | Network open |
| Chad | Airtel | - | 2G | Network open |
| China | China Mobile | - | 2G, 4G (LTE) | Network open |
| Denmark | Hi3G | 3G | 4G (LTE) | 3G sunset & 4G added |
| Ecuador | Telefonica/Movistar | - | 4G (LTE) | Network open |
| El Salvador | Telefónica Móviles | - | 2G, 3G, 4G (LTE) | Network open |
| Equatorial Guinea | MUNI | - | 2G, 3G | Network open |
| Fiji | Digicel | - | 2G, 3G | Network open |
| French Guiana | Orange | - | 2G, 3G, 4G (LTE) | Network open |
| French Polynesia | Tikiphone | - | 2G, 3G | Network open |
| French Polynesia | Pacific Mobile | - | 2G, 3G, 4G (LTE) | Network open |
| Greece | Vodafone Panafon | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Guatemala | Tigo | - | 2G, 3G | Network open |
| Guinea | Orange | 2G | 2G, 3G, 4G (LTE) | Network open |
| Guinea Bissau | Orange Bissau | - | 2G, 3G, 4G (LTE) | Network open |
| Guyana | Digicel | - | 2G, 3G | Network open |
| Hong Kong | CSL Limited | - | 3G | Network open |
| Iceland | Nova | - | 3G, 4G (LTE) | Network open |
| Iceland | Sýn | - | 3G, 4G (LTE) | Network open |
| Iceland | Siminn | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| India | Airtel (*1) | - | 2G, 4G (LTE) | Network open |
| India | Reliance Jio (*2) | - | 4G (LTE) | Network open |
| Iraq | Asiacell | - | 2G | Network open |
| Ireland | Vodafone | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Israel | Cellcom | - | 2G, 3G, 4G (LTE) | Network open |
| Japan | NTT DoCoMo | 3G, 4G (LTE) | 4G (LTE) | 3G sunset |
| Kenya | Airtel | - | 2G | Network open |
| Kenya | Telkom | - | 2G, 3G, 4G (LTE) | Network open |
| Lebanon | Alfa | - | 2G, 3G, 4G (LTE) | Network open |
| Lebanon | Touch | - | 2G, 3G | Network open |
| Luxembourg | Tango | - | 2G, 4G (LTE) | Network open |
| Mali | Orange | 2G, 3G | 2G, 3G, 4G (LTE) | 4G added |
| Mauritius | Cellplus | - | 2G, 3G, 4G (LTE) | Network open |
| Mauritius | Mahanagar | - | 2G, 3G, 4G (LTE) | Network open |
| Mauritius | Emtel | - | 2G, 3G, 4G (LTE) | Network open |
| Morocco | Wana | - | 2G, 3G, 4G (LTE) | Network open |
| Oman | Ooredoo | - | 3G | Network open |
| Pakistan | Telenor | - | 2G, 3G, 4G (LTE) | Network open |
| Panama | Tigo | - | 2G, 3G, 4G (LTE) | Network open |
| Paraguay | Tigo | - | 2G, 3G, 4G (LTE) | Network open |
| Poland | Plus | - | 2G, 3G, 4G (LTE) | Network open |
| Qatar | Ooredoo | 2G, 3G | 2G, 3G, 4G (LTE) | 4G added |
| Romania | Vodafone | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Romania | Orange | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Russia | MTS | - | 2G, 3G, 4G (LTE) | Network open |
| Rwanda | MTN | - | 2G, 3G | Network open |
| Saint Barthélemy | Orange | - | 2G, 3G, 4G (LTE) | Network open |
| Sierra Leone | Orange | - | 2G, 3G, 4G (LTE) | Network open |
| Singapore | Singtel | - | 4G (LTE) | Network open |
| Slovakia | O2 | 2G, 3G | 2G, 4G (LTE) | 3G sunset & 4G added |
| St Marten | Orange | - | 2G, 3G, 4G (LTE) | Network open |
| Sudan | Zain | - | 2G | Network open |
| Suriname | Digicel | - | 2G | Network open |
| Swaziland | MTN | - | 2G, 3G | Network open |
| Sweden | Telenor | 2G, 3G, 4G (LTE) | 4G (LTE) | Network optimization |
| Sweden | Hi3G | 3G | 4G (LTE) | Network optimization |
| Togo | Togocel | - | 2G, 3G | Network open |
| Tonga | Digicel | - | 2G, 3G | Network open |
| Trinidad & Tobago | Digicel | - | 2G | Network open |
| Uganda | MTN | - | 2G, 3G | Network open |
| British Virgin Islands | Digicel | - | 3G | Network open |
| Zambia | MTN | - | 2G, 3G | Network open |
*1) all Indian Airtel circles except Haryana, Kerala, Bengal, Tamil Nadu, Kashmir and Bihar-Jharkhand *2) all Indian Jio circles except Orissa & Mumbai
planX3-EU
| Country | Network | Before | After | Remarks |
|---|---|---|---|---|
| Denmark | Hi3G | 3G | 4G (LTE) | 3G sunset & 4G added |
| Greece | Vodafone Panafon | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Iceland | Nova ehf | - | 3G, 4G (LTE) | Network open |
| Iceland | Sýn | - | 3G, 4G (LTE) | Network open |
| Iceland | Siminn | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Luxembourg | Tango | - | 2G, 4G (LTE) | Network open |
| Poland | Plus | - | 2G, 3G, 4G (LTE) | Network open |
| Romania | Vodafone | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Romania | Orange | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Slovakia | O2 | 2G, 3G | 2G, 4G (LTE) | Network optimization |
| Sweden | Telenor | 2G, 3G, 4G (LTE) | 4G (LTE) | Network optimization |
| Sweden | Hi3G | 3G, 4G (LTE) | 4G (LTE) | Network optimization |
For complete details about data rates, supported carriers and radio types, and coverage in other countries, please refer to the Supported Carriers documentation.