8 months ago
Soracom Air coverage updates
We are pleased to announce the following coverage updates for Soracom Air for Cellular connectivity.
planX3 and planX3-EU
Coverage updates
Country | Networks | Before | → | After |
---|---|---|---|---|
Bermuda | Digicel | - | → | 2G, 3G, 4G LTE (*3) |
Cambodia | Cellcard | - | → | 2G (*3) |
Denmark | TDC | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Estonia | Elisa | - | → | 2G, 4G LTE |
Ghana | MTN | - | → | 2G, 3G (*3) |
Hungary | Vodafone | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Italy | Iliad | - | → | 3G, 4G LTE |
Italy | Wind | - | → | 3G, 4G LTE |
Mexico | Telefonica | - | → | 2G (*3) |
Morocco | IAM | - | → | 2G (*3) |
Mozambic | Vodacom | - | → | 2G (*3) |
Nigeria | MTN | - | → | 2G, 3G (*3) |
Oman | Omantel | 2G, 3G | → | 2G, 3G, 4G LTE (*3) |
Senegal | Free | 2G, 3G | → | Network shutdown (*3) |
Serbia | A1 | 2G | → | 2G, 4G LTE |
Serbia | Telekom | - | → | 2G, 3G, 4G LTE |
Slovenia | A1 | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Switzerland | Sunrise | 2G, 3G | → | 3G, 4G LTE (*1) |
Taiwan | T Star | 2G | → | 2G, 4G LTE (*3) |
Uruguay | Antel | - | → | 2G, 3G (*3) |
United Kingdom | H3G | - | → | 2G, 3G, 4G LTE |
(*1) 2G network sunset/shutdown
(*2) 3G network sunset/shutdown
(*3) planX3 only
We are pleased to announce the following LPWAN coverage updates for Soracom Air for Cellular connectivity.
planX3 and planX3-EU
Country | Networks | Before | Change | After |
---|---|---|---|---|
Denmark | Telenor | 2G, 4G LTE, LTE Cat.M1 (Beta) | LTE Cat.M1 upgraded from Beta | 2G, 4G LTE, LTE Cat.M1 |
Finland | DNA | 2G, 3G, 4G LTE, LTE Cat.M1 (Beta), NB-IoT (Beta) | LTE Cat.M1 upgraded from Beta | 2G, 4G LTE, LTE Cat.M1, NB-IoT (Beta) (*2) |
Romania | Orange | 2G, 3G, 4G LTE, LTE Cat.M1 (Beta) | LTE Cat.M1 upgraded from Beta | 2G, 3G, 4G LTE, LTE Cat.M1 |
Slovakia | Orange | 2G, 3G, 4G LTE, LTE Cat.M1 (Beta) | LTE Cat.M1 upgraded from Beta | 2G, 3G, 4G LTE, LTE Cat.M1, NB-IoT |
Sweden | Telenor | 2G, 3G, 4G LTE, LTE Cat.M1 (Beta) | LTE Cat.M1 upgraded from Beta | 2G, 3G, 4G LTE, LTE Cat.M1 |
(*2) 3G network sunset/shutdown
planP1
Coverage updates
Country | Networks | Before | → | After |
---|---|---|---|---|
Czech Republic | Vodafone | - | → | 2G, 4G LTE |
Estonia | Elisa | - | → | 2G, 4G LTE |
Netherlands | Vodafone | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Netherlands | KPN | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Norway | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Mexico | AT&T | - | → | 2G, 3G, 4G LTE |
Singapore | Starhub | - | → | 3G, 4G LTE |
Slovenia | A1 | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
(*2) 3G network sunset/shutdown