2 weeks ago
Soracom Air coverage updates
We are pleased to announce the following coverage updates for Soracom Air for Cellular connectivity.
plan01s and plan01s-LDV
2G, 3G, 4G/LTE updates
Country | Network | Before | After | Remarks |
---|---|---|---|---|
Australia | Optus | 3G, 4G/LTE | 4G/LTE | 3G sunset |
Australia | Telstra | 3G, 4G/LTE | 4G/LTE | 3G sunset |
Austria | Magenta | 2G, 3G, 4G/LTE | 2G, 4G/LTE | 3G sunset |
Canada | Telus | 3G, 4G/LTE | - | Network shutdown |
Chile | Claro | 2G, 3G | 2G, 3G, 4G/LTE | 4G/LTE open |
Chile | Movistar | 2G, 3G, 4G/LTE | 3G, 4G/LTE | 2G sunset |
Dominican Republic | Altice | - | 2G, 3G, 4G/LTE | Network open (*1) |
Faroe Islands | Telecom | - | 3G, 3G | Network open |
Kenya | Airtel | 2G, 3G | 2G, 3G, 4G/LTE | 4G/LTE open (*1) |
Kosovo | IPKO | - | 2G, 3G | Network open |
Kyrgyzstan | O! | - | 3G, 4G/LTE | Network open |
Maldives | Dhiraagu | - | 2G, 3G | Network open (*1) |
Mali | Orange | - | 2G, 3G, 4G/LTE | Network open (*1) |
Mexico | AT&T | - | 3G, 4G/LTE | Network open |
Oman | Ooredoo | - | 2G | Network open (*1) |
Peru | Claro | 2G, 3G | 2G, 3G, 4G/LTE | 4G/LTE open |
Philippines | Globe | - | 2G | Network open |
Serbia | MTS | 2G | 2G, 4G/LTE | 4G/LTE open |
Sierra Leone | Airtel | - | 2G, 3G | Network open (*1) |
Spain | Yiogo | 2G, 3G, 4G/LTE | 4G/LTE | 2G & 3G sunset |
Sweden | Telenor | 2G, 3G, 4G/LTE | 3G, 4G/LTE | 2G sunset |
Thailand | dtac | 2G, 3G | 2G, 3G, 4G/LTE | 4G/LTE open |
(*1) plan01s only
LPWAN (LTE Cat.M1 and NB-IoT) updates
Country | Network | Before | After | Remarks |
---|---|---|---|---|
Czech Republic | Vodafone | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Denmark | 3 | 3G, 4G/LTE | 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Denmark | TDC | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Denmark | Telenor | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Denmark | Telia | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Finland | DNA | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Finland | DNA | 2G, 4G/LTE | 2G, 4G/LTE, NB-IoT | NB-IoT open |
France | Orange | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Ireland | 3 | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Ireland | 3 | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, NB-IoT | NB-IoT open |
Liechtenstein | FL1 | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Mexico | AT&T | - | 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Norway | Telenor | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Norway | Telenor | 2G, 4G/LTE | 2G, 4G/LTE, NB-IoT | NB-IoT open |
Norway | Telia | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Spain | Movistar | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Sweden | Telenor | 3G, 4G/LTE | 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Sweden | Telia | 2G, 4G/LTE | 2G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Switzerland | Sunrise | 3G, 4G/LTE | 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
planX3 and planX3-EU
Country | Networks | Before | After | Remarks |
---|---|---|---|---|
Austria | A1 | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open |
Denmark | Hi3G | - | 3G | Network open |
Mayotte | Orange | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE, LTE Cat.M1 | LTE Cat.M1 open (*2) |
Mexico | Telefonica | 2G | 3G, 4G/LTE | 2G sunset, 3G and 4G/LTE open (*2) |
Sweden | Hi3G | - | 3G | Network open |
Sweden | Telenor | 2G, 3G, 4G/LTE | 3G, 4G/LTE | 2G sunset |
Uruguay | Movistar | - | 3G, 4G/LTE | Network open (*2) |
Uzbekistan | Unitel | - | 2G, 3G | Network open (*2) |
(*2) planX3 only
For complete details about data rates, supported carriers and radio types, and coverage in other countries, please refer to the Supported Carriers documentation.