3 months ago
Soracom Air coverage updates
We are pleased to announce the following coverage updates for Soracom Air for Cellular connectivity.
plan01s and plan01s-LDV
Coverage updates
Country | Networks | Before | → | After | Remarks |
---|---|---|---|---|---|
Afghanistan | AWCC | - | → | 2G, 3G | Network open |
Albania | Telekom | - | → | 2G, 3G | Network open |
Anguilla | Digicell | 2G, 4G LTE | → | 3G, 4G LTE | Corrected typo (*1) |
Antigua & Barbuda | Digicell | 2G, 4G LTE | → | 3G, 4G LTE | Corrected typo (*1) |
Australia | Vodafone | 3G, 4G LTE | → | 4G LTE | 3G sunset |
British Virgin Islands | Flow | 2G, 3G, 4G LTE | → | 3G, 4G LTE | 2G sunset (*1) |
Cameroon | MTN CAM | 2G, 3G | → | 2G, 3G, 4G LTE | 4G LTE open |
Cape Verde | Unitel | - | → | 2G, 3G, 4G LTE | Network open (*1) |
Cayman Islands | Digicell | 2G, 4G LTE | → | 3G, 4G LTE | Corrected typo (*1) |
Colombia | Movistar | - | → | 2G, 3G, 4G LTE | Network open |
Congo (Democratic Republic) | Vodacom | 2G, 3G | → | 2G, 3G, 4G LTE | 4G LTE open (*1) |
Dominica | Flow | 2G, 3G, 4G LTE | → | 3G, 4G LTE | 2G sunset (*1) |
Finland | DNA | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Finland | Elisa | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Grenada | Flow | 2G, 4G LTE | → | 3G, 4G LTE | Corrected typo (*1) |
Hungary | Vodafone | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Iceland | Siminn | 2G, 3G | → | 2G, 3G, 4G LTE | 4G LTE open (*1) |
Japan | KDDI | - | → | 4G LTE | Network open |
Japan | Softbank | 4G LTE | → | 4G LTE, LTE Cat.M1 | LTE Cat.M1 open |
Luxembourg | Orange | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Luxembourg | Tango | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Montenegro | Telekom.me | 2G, 3G | → | 2G | 3G sunset |
Nigeria | MTN | - | → | 2G, 3G | Network open (*1) |
North Macedonia | T-Mobile | - | → | 2G | Network open |
Panama | Movil | 2G, 3G | → | 2G, 3G, 4G LTE | 4G LTE open |
Peru | Movistar | - | → | 2G, 3G, 4G LTE | Network open |
Puerto Rico | Claro | 2G, 3G, 4G LTE | → | 3G, 4G LTE | 2G sunset |
Saudi Arabia | Mobily | 2G, 3G | → | 2G, 3G, 4G LTE | 4G LTE open |
Serbia | MTS | - | → | 2G | Network open |
Slovakia | Orange | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
South Korea | KT | - | → | 3G, 4G LTE | Network open |
St. Lucia | Flow | 2G, 3G, 4G LTE | → | 3G, 4G LTE | 2G sunset (*1) |
Sweden | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Tunisia | Orange | - | → | 2G, 3G, 4G LTE | Network open (*1) |
Turkey | Turkcell | - | → | 2G, 3G, 4G LTE | Network open |
Turks & Caicos Islands | Flow | 2G, 3G, 4G LTE | → | 3G, 4G LTE | 2G sunset (*1) |
Ukraine | Vodafone | - | → | 2G, 3G | Network open |
United Kingdom | O2 | 2G, 3G, 4G LTE | → | 2G, 3G, 4G LTE, LTE Cat.M1 | LTE Cat.M1 open |
United Kingdom | Vodafone | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Zambia | Airtel | - | → | 2G, 3G, 4G LTE | Network open |
(*1) plan01s only
planX3 and planX3-EU
Country | Networks | Before | → | After | Remarks |
---|---|---|---|---|---|
Bermuda | Digicel | 2G, 3G, 4G LTE | → | - | Network shutdown |
Bonaire | Digicel | 2G, 3G, 4G LTE | → | - | Network shutdown |
Croatia | Telemach | 2G, 3G, 4G LTE | → | 2G, 3G | 4G LTE closure |
Curacao | Digicel | 2G, 3G, 4G LTE | → | - | Network shutdown |
Czech Republic | O2 | - | → | 2G, 4G LTE | Network open |
Finland | DNA | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Jamaica | Digicel | 2G, 3G, 4G LTE | → | - | Network shutdown |
Luxembourg | Orange | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Netherlands | KPN | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Netherlands | Vodafone | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Norway | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Philippines | Globe | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset (*2) |
Russia | VimpelCom | - | → | 2G, 3G, 4G LTE | Network open (*2) |
Seychelles | C&W | - | → | 2G | Network open (*2) |
Slovakia | Orange | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Sweden | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
Taiwan | Taiwan Mobile | - | → | 3G | Network open (*2) |
Tanzania | Vodacom | - | → | 2G, 3G, 4G LTE | Network open (*2) |
United Kingdom | Vodafone | 2G, 3G, 4G LTE | → | 2G, 4G LTE | 3G sunset |
(*2) planX3 only