6 months ago
Soracom Air coverage updates
We are pleased to announce the following coverage updates for Soracom Air for Cellular connectivity.
plan01s and plan01s - Low Data Volume
Coverage updates
Country | Networks | Before | → | After |
---|---|---|---|---|
Armenia | Vivacell | - | → | 2G, 3G |
Brunei | UNN | - | → | 2G, 3G |
Burkina Faso | Orange | - | → | 2G, 3G |
Canada | SaskTel | 3G | → | 3G, 4G LTE |
Canada | Videotron | - | → | 3G, 4G LTE |
Chile | Movistar | - | → | 2G, 3G, 4G LTE |
Colombia | Comcel (Claro) | 2G, 3G | → | 2G, 3G, 4G LTE |
Congo | Airtel | - | → | 2G, 3G, 4G LTE |
Costa Rica | Movistar | 2G, 3G, 4G LTE | → | 3G, 4G LTE (*1) |
Denmark | TDC | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Denmark | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
El Salvador | Digicel | - | → | 2G, 3G, 4G LTE |
Estonia | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Greece | Wind | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Greenland | Tele | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Grenada | Flow | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Guadeloupe | Digicel | - | → | 2G, 3G, 4G LTE |
Haiti | Natcom | 2G, 3G | → | 2G (*2) |
Honduras | Claro | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Hungary | Telekom.hu | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Indonesia | Telkomsel | 2G | → | 2G, 4G LTE |
Israel | Pelephone | 2G, 3G, 4G LTE | → | 3G, 4G LTE (*1) |
Kazakhstan | K-Cell | 2G, 3G | → | 2G, 3G, 4G LTE |
Lithuania | Telia | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Luxembourg | Post | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
Macau | CTM | 2G, 3G, 4G LTE | → | 3G, 4G LTE (*1) |
Martinique | Digicel | - | → | 2G, 3G, 4G LTE |
Monaco | Monaco Telecom | 2G, 3G, 4G LTE | → | 3G, 4G LTE (*1) |
Nepal | NTC | - | → | 2G, 3G |
Panama | Claro | 2G, 3G | → | Network shutdown |
Panama | Movil | - | → | 2G, 3G |
Puerto Rico | AT&T | 3G, 4G LTE | → | Network shutdown |
Reunion | Orange | - | → | 2G, 3G, 4G LTE |
Romania | Digi Mobile | 3G, 4G LTE | → | 4G LTE (*2) |
Saudi Arabia | STC | - | → | 2G, 3G, 4G LTE |
Saudi Arabia | Zain | 2G, 3G, 4G LTE | → | Network shutdown |
Slovenia | A1 | 2G, 3G, 4G LTE | → | 2G, 4G LTE (*2) |
South Africa | MTN | 2G, 3G | → | 2G, 3G, 4G LTE |
St. Barthelemy | Digicel | - | → | 2G, 3G, 4G LTE |
St. Martin | Digicel | - | → | 2G, 3G, 4G LTE |
St. Vincent & Grenadines | Flow | 2G, 3G, 4G LTE | → | 3G, 4G LTE (*1) |
Switzerland | Sunrise | 2G, 3G, 4G LTE | → | 3G, 4G LTE (*1) |
Uganda | Airtel | 2G, 3G | → | 2G, 3G, 4G LTE |
Uganda | MTN | - | → | 2G, 3G, 4G LTE |
Uruguay | Antel | - | → | 2G, 4G LTE |
US Virgin Islands | AT&T | 3G, 4G LTE | → | Network shutdown |
Uzbekistan | Ucell | - | → | 2G, 3G, 4G LTE |
Vietnam | Gmobile | 2G, 3G | → | Network shutdown |
(*1) 2G network sunset/shutdown
(*2) 3G network sunset/shutdown
We are pleased to announce that 5G-NSA (5G non standalone) coverage for plan01s is now available in the following countries.
- Azerbaijan - Bakcell
- Canada - SaskTel
- Cyprus - Epic
- Denmark - TDC
- Greece - Cosmote & Wind
- Hong Kong - CSL
- Luxembourg - Post
- Singapore - SingTel
- South Korea - SK Telecom
- United Kingdom - O2
For complete details about data rates, supported carriers and radio types, and coverage in other countries, please refer to the Supported Carriers documentation.