3 months ago
Soracom Air coverage updates
We are pleased to announce the following coverage updates for Soracom Air for Cellular connectivity.
plan01s and plan01s-LDV
| Country | Network | Before | After | Remarks |
|---|---|---|---|---|
| Anguilla | Flow | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Antigua & Barbuda | Flow | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Austria | 3 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Austria | A1 | 2G, 3G, 4G (LTE), LTE Cat.M1, NB-IoT | 2G, 4G (LTE), LTE Cat.M1, NB-IoT | 3G sunset |
| Barbados | Flow | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Belgium | Base | 2G, 3G, 4G (LTE), NB-IoT | 2G, 4G (LTE), LTE Cat.M1, NB-IoT | 3G sunset, LTE Cat.M1 open |
| Bermuda | Digicel | 2G, 4G (LTE) | 3G, 4G (LTE) | Correction |
| Bulgaria | Vivacom | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Cayman Islands | Flow | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Chad | Airtel | - | 2G, 3G, 4G (LTE) | Network open |
| Chile | Entel | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Costa Rica | Claro | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Czech Republic | O2 | 2G, 4G (LTE) | 2G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Denmark | TDC | 2G, 4G (LTE), LTE Cat.M1 | 2G, 4G (LTE), LTE Cat.M1, NB-IoT | NB-IoT open |
| Dominica | Flow | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| El Salvador | Claro | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Faroe Islands | Hey | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| France | Bouygues | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Ghana | MTN | - | 2G, 3G, 4G (LTE) | Network open (*1) |
| Guadeloupe | Digicel | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Hong Kong | 3 | 3G | 3G, 4G (LTE) | 4G (LTE) open |
| Hungary | Telekom.hu | 2G, 4G (LTE) | 2G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| India | Vi India | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Indonesia | 3 | 2G | 4G (LTE) | 2G sunset, 4G (LTE) open (*1) |
| Israel | Partner | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), LTE Cat.M1, NB-IoT | LTE Cat.M1 & NB-IoT open |
| Jamaica | Digicel | 2G, 4G (LTE) | 3G, 4G (LTE) | Correction |
| Kuwait | Zain | 2G, 3G | 2G | 3G sunset |
| Latvia | LMT | 2G, 3G, 4G (LTE), LTE Cat.M1, NB-IoT | 2G, 4G (LTE), LTE Cat.M1, NB-IoT | 3G sunset |
| Latvia | Tele2 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Lebanon | Touch | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open (*1) |
| Lithuania | Tele2 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Macau | CTM | 3G, 4G (LTE) | 4G (LTE) | 3G sunset |
| Malta | GO | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Malta | Melita | 3G, 4G (LTE) | 3G, 4G (LTE), NB-IoT | NB-IoT open |
| Martinique | Digicel | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Mayotte | Orange | - | 2G, 3G, 4G (LTE) | Network open |
| Moldova | Orange | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Montserrat | Flow | 2G, 3G | 3G | 2G sunset |
| Nepal | Nepal Telecom | 3G | 3G, 4G (LTE) | 4G (LTE) open |
| Nicaragua | Claro | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Oman | Omantel | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Oman | Ooredoo | 2G, 3G | 2G | 3G sunset |
| Philippines | Globe | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Russia | MTS | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), NB-IoT | NB-IoT open |
| Serbia | A1 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Slovenia | Mobitel | 2G | 2G, 4G (LTE) | 4G (LTE) open |
| Slovenia | Telemach | - | 2G, 3G, 4G (LTE) | Network open |
| Spain | Movistar | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), NB-IoT | NB-IoT open |
| Spain | Vodafone | 2G, 4G (LTE), NB-IoT | 2G, 4G (LTE), LTE Cat.M1, NB-IoT | LTE Cat.M1 open |
| Spain | Yoigo | 4G (LTE) | - | Network closed |
| St. Barthelemy | Digicel | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| St. Kitts & Nevis | Flow | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| St. Martin | Digicel | 2G, 3G, 4G (LTE) | 3G, 4G (LTE) | 2G sunset |
| Sweden | 3 | 3G, 4G (LTE) | 3G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Taiwan | Chunghwa | 3G, 4G (LTE), LTE Cat.M1, NB-IoT | 4G (LTE), LTE Cat.M1, NB-IoT | 3G sunset |
| Taiwan | Taiwan Mobile | 3G, 4G (LTE) | 4G (LTE) | 3G sunset |
| United Kingdom | EE | 2G, 4G (LTE) | 2G, 4G (LTE), LTE Cat.M1, NB-IoT | LTE Cat.M1 & NB-IoT open |
| Uruguay | Antel | 2G, 4G (LTE) | 3G, 4G (LTE) | Correction |
(*1) plan01s only
planX3 and planX3-EU
| Country | Networks | Before | After | Remarks |
|---|---|---|---|---|
| Austria | 3 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Austria | A1 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Belgium | Base | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Belarus | A1 | 2G, 3G | - | Network closed |
| Congo (Democratic Republic) | Orange | - | 2G, 3G, 4G (LTE) | Network open (*2) |
| Croatia | Telemach | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Cyprus | Cytamobile | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Ghana | Vodafone | - | 2G, 3G | Network open (*2) |
| Italy | Wind | 2G, 3G | 2G, 3G, 4G (LTE) | 4G (LTE) open |
| Ireland | 3 | - | 2G, 3G, 4G (LTE) | Network open |
| Israel | Cellcom | 2G, 3G | - | Network closed |
| Latvia | LMT | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Latvia | Tele2 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Liechtenstein | FL1 | 2G, 4G (LTE) | 2G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Lithuania | Tele2 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Macau | 3 | 2G, 3G | - | 2G & 3G sunset |
| Moldova | Moldcell | - | 2G, 3G | Network open (*2) |
| Oman | Omantel | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Poland | Orange | 2G, 3G, 4G (LTE) | 2G, 3G, 4G (LTE), LTE Cat.M1 | LTE Cat.M1 open |
| Portugal | NOS | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Portugal | Vodafone | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Saudi Arabia | Mobily | - | 2G, 3G | Network open (*2) |
| Senegal | Free | 2G, 3G | - | Network closed |
| Singapore | StarHub | 2G, 4G (LTE) | 4G (LTE) | 2G sunset |
| Taiwan | Chunghwa | 3G, 4G (LTE), LTE Cat.M1 | 4G (LTE), LTE Cat.M1 | 3G sunset |
| United Kingdom | Vodafone | 2G, 3G, 4G (LTE), NB-IoT | 2G, 4G (LTE), NB-IoT | 3G sunset |
(*2) planX3 only
planP1
| Country | Networks | Before | After | Remarks |
|---|---|---|---|---|
| Austria | 3 | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Burkina Faso | Orange | 2G, 3G, 4G (LTE) | 2G, 3G | Correction |
| Czech Republic | Vodafone | 2G, 4G (LTE) | - | Network closed |
| Germany | Vodafone | 2G, 4G (LTE) | - | Network closed |
| Ghana | Vodafone | 2G, 3G, 4G (LTE) | - | Network closed |
| Gibraltar | Gibtel | 2G, 3G, 4G (LTE) | 2G, 3G | Correction |
| Greece | Cosmote | 2G, 4G (LTE) | - | Network closed |
| Hungary | Vodafone | 2G, 4G (LTE) | - | Network closed |
| Ireland | Vodafone | 2G, 4G (LTE) | - | Network closed |
| Latvia | Bite | 2G, 3G, 4G (LTE) | 2G, 3G | Correction |
| Latvia | LMT | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Lithuania | Bite | 2G, 3G, 4G (LTE) | 2G, 3G | Correction |
| Lithuania | Telia | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Luxembourg | Post | 2G, 3G, 4G (LTE) | 2G | 3G sunset & correction |
| Luxembourg | Tango | 2G, 3G, 4G (LTE) | 2G, 4G (LTE) | 3G sunset |
| Macau | CTM | 3G, 4G (LTE) | 4G (LTE) | 3G sunset |
| Netherlands | Vodafone | 2G, 4G (LTE) | - | Network closed |
| New Zealand | One | 2G, 3G, 4G (LTE) | - | Network closed |
| New Zealand | Spark | - | 3G, 4G (LTE) | Network open |
| Portugal | Vodafone | 2G, 4G (LTE) | - | Network closed |
| Puerto Rico | Claro | - | 3G | Network open |
| Romania | Vodafone | 2G, 3G, 4G (LTE) | - | Network closed |
| Slovakia | Orange | 2G, 4G (LTE) | 2G | Correction |
| Spain | Vodafone | 2G, 3G, 4G (LTE) | - | Network closed |
| Switzerland | Sunrise | - | 3G, 4G (LTE) | Network open |
| Taiwan | FarEasTone | 3G, 4G (LTE) | 4G (LTE) | 3G sunset |
| Taiwan | Taiwan Mobile | 3G, 4G (LTE) | 4G (LTE) | 3G sunset |
| Tanzania | Vodacom | 2G, 3G, 4G (LTE) | - | Network closed |